NA3HL.com

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Connor Dvorak (Wausau), Tyler Hamlin (Binghamton), Kaden Rhyder (Great Falls), Brody Neish (Louisiana) and Parker Comstock (Granite City)    more 

Neish, Wilson Lead Louisiana to Ninth Straight Win

The Drillers jump up into first place after sweeping Atlanta    more 

Sunday Wrap-Up: Rhinos Pick Up First Win

El Paso is in the win column for the first time as they knocked off the RoadRunners    more 

Saturday Scores: RoadRunners Extend Win Streak to Seven

The RoadRunners continued their hot start with another dominant win    more 

Friday Finals: Lumberjacks Continue Winning Ways

Granite City Doubles Up Blizzard in Alexandria     more 

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Wausau Cyclones 9 8 1 0 0 16
West Bend Power 9 6 3 0 0 12
Rochester Grizzlies 8 5 2 1 0 11
Wisconsin Woodsmen 10 4 4 1 1 10
St. Louis Jr. Blues 8 3 3 2 0 8
Peoria Mustangs 8 1 7 0 0 2
East Division GP W L OTL SOL PTS
Binghamton Buzz 10 8 2 0 0 16
New Hampshire Jr. Mountain Kings 8 6 1 0 1 13
Norwich Sea Captains 8 6 1 1 0 13
Northeast Generals 10 5 5 0 0 10
Maine Nordiques 8 4 4 0 0 8
Long Beach Sharks 13 2 9 2 0 6
New Jersey Titans 9 2 7 0 0 4
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 11 10 1 0 0 20
Sheridan Hawks 12 7 3 2 0 16
Great Falls Americans 11 7 4 0 0 14
Bozeman Icedogs 9 6 3 0 0 12
Badlands Sabres 10 4 4 1 1 10
Gillette Wild 10 4 5 1 0 9
Butte Irish 9 4 5 0 0 8
Yellowstone Quake 12 0 12 0 0 0
South Division GP W L OTL SOL PTS
Louisiana Drillers 10 9 0 1 0 19
Texas Brahmas 8 8 0 0 0 16
Texas RoadRunners 9 7 2 0 0 14
Austin Ice Bats 9 6 3 0 0 12
New Mexico Ice Wolves 5 3 1 1 0 7
Atlanta Capitals 13 1 11 1 0 3
El Paso Rhinos 8 1 7 0 0 2
Tulsa Jr Oilers 8 0 7 1 0 1
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 7 7 0 0 0 14
Mason City Toros 9 4 3 1 1 10
Alexandria Blizzard 8 4 4 0 0 8
Minnesota Wilderness 8 4 4 0 0 8
Willmar WarHawks 7 3 4 0 0 6
Minnesota Moose 9 1 7 1 0 3

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion