- Watch: The 3 Show
- Watch: NA3HL Plays of the Week, September 16-22, 2024
- NA3HL Announces Stars of the Week
- Sunday Wrap-Up: Brahmas Finish Season Opening Sweep
- Saturday Scores: Americans Hand Bighorns First Loss
- Friday Finals: Capitals Open Season with Big Win
- Watch: The 3 Show
- Watch: NA3HL Plays of the Week, September 9-15, 2024
- NA3HL Announces Stars of the Week
- Saturday Scores: Helena Stays Unbeaten
Links in this section are to external sites
- Cloquet Native Westin Michaud Named Head Coach/GM of Austin Ice Bats
- Sheridan Hawks Hockey 2024-25 Schedule
- Bazl Cook of the Alexandria Blizzard commits to Adrian College
- Wilderness add former Rock Ridge coach Johnson to new coaching staff
- Wilderness hire two new coaches with Northland hockey experience
- Gillette Wild hire Minnesotan as new coach
- Wausau Cyclones junior hockey team releases 2024-25 season schedule
- Cyclones Head Coach Oystrick Signs Extension
- Wausau Cyclones sign Head Coach/GM Nathan Oystrick to two-year contract extension
- NA3HL Wilderness Team to Play Home Games at Hippodrome in Eveleth
Tim Hayden | Anna Maria College | |
Sam Adams | Colorado State | |
Sam Holm | Gustavus Adolphus College | |
Hayden Grabas | Grand Canyon University | |
Scott Neitzel | Grand Valley State University | |
Caiden Hess | New England College | |
Adrian Sanchez | Kent State | |
Nolan Christy | Northland | |
Matt Scribner | University of Mary | |
Will Casseu | Missouri State University |
View all of the NA3HL College Commitments
Central Division | GP | W | L | OTL | SOL | PTS |
---|---|---|---|---|---|---|
Wausau Cyclones | 5 | 4 | 1 | 0 | 0 | 8 |
Wisconsin Woodsmen | 6 | 3 | 1 | 1 | 1 | 8 |
St. Louis Jr. Blues | 6 | 3 | 2 | 1 | 0 | 7 |
West Bend Power | 5 | 3 | 2 | 0 | 0 | 6 |
Rochester Grizzlies | 4 | 2 | 1 | 1 | 0 | 5 |
Peoria Mustangs | 4 | 1 | 3 | 0 | 0 | 2 |
East Division | GP | W | L | OTL | SOL | PTS |
New Hampshire Jr. Mountain Kings | 6 | 5 | 1 | 0 | 0 | 10 |
Binghamton Buzz | 6 | 4 | 2 | 0 | 0 | 8 |
Northeast Generals | 6 | 3 | 3 | 0 | 0 | 6 |
Maine Nordiques | 6 | 3 | 3 | 0 | 0 | 6 |
Norwich Sea Captains | 4 | 3 | 1 | 0 | 0 | 6 |
Long Beach Sharks | 8 | 1 | 6 | 1 | 0 | 3 |
New Jersey Titans | 4 | 1 | 3 | 0 | 0 | 2 |
Frontier Division | GP | W | L | OTL | SOL | PTS |
Sheridan Hawks | 8 | 6 | 1 | 1 | 0 | 13 |
Helena Bighorns | 7 | 6 | 1 | 0 | 0 | 12 |
Gillette Wild | 8 | 4 | 3 | 1 | 0 | 9 |
Great Falls Americans | 7 | 4 | 3 | 0 | 0 | 8 |
Badlands Sabres | 6 | 3 | 2 | 1 | 0 | 7 |
Bozeman Icedogs | 5 | 3 | 2 | 0 | 0 | 6 |
Butte Irish | 7 | 2 | 5 | 0 | 0 | 4 |
Yellowstone Quake | 8 | 0 | 8 | 0 | 0 | 0 |
South Division | GP | W | L | OTL | SOL | PTS |
Texas Brahmas | 6 | 6 | 0 | 0 | 0 | 12 |
Louisiana Drillers | 6 | 5 | 0 | 1 | 0 | 11 |
Texas RoadRunners | 6 | 5 | 1 | 0 | 0 | 10 |
New Mexico Ice Wolves | 5 | 3 | 1 | 1 | 0 | 7 |
Austin Ice Bats | 6 | 3 | 3 | 0 | 0 | 6 |
Atlanta Capitals | 6 | 1 | 5 | 0 | 0 | 2 |
Tulsa Jr Oilers | 6 | 0 | 5 | 1 | 0 | 1 |
El Paso Rhinos | 5 | 0 | 5 | 0 | 0 | 0 |
West Division | GP | W | L | OTL | SOL | PTS |
Granite City Lumberjacks | 4 | 4 | 0 | 0 | 0 | 8 |
Minnesota Wilderness | 6 | 3 | 3 | 0 | 0 | 6 |
Mason City Toros | 6 | 2 | 3 | 0 | 1 | 5 |
Willmar WarHawks | 4 | 2 | 2 | 0 | 0 | 4 |
Minnesota Moose | 5 | 1 | 3 | 1 | 0 | 3 |
Alexandria Blizzard | 3 | 1 | 2 | 0 | 0 | 2 |
x = Clinched Playoff Position
|