NA3HL.com

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Connor Dvorak (Wausau), Jascha Grossenbacher (Northeast), Ryan Jordan (Badlands), Jonhathon Berndt (Louisiana) and Ty Smith (Granite City)    more 

Sunday Wrap Up: Generals, Ice Bats and Drillers Win on Sunday

Northeast knocked off Norwich in a Sunday matinee    more 

Saturday Scores: Woodsmen Stay Hot, Win Sixth Straight

Hugh Deinema and the Woodsman completed yet another sweep    more 

Friday Finals: Blizzard Shock Lumberjacks with Comeback

Alexandria overcame a three goal deficit to give Granite City their first loss of the season     more 

Watch: The 3 Show

Sitting at #4 in the Tuesday Ten, the Drillers are back in action this weekend; we preview their series and many more on this week’s episode!    more 

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Wausau Cyclones 15 12 1 2 0 26
Wisconsin Woodsmen 16 10 4 1 1 22
West Bend Power 14 9 4 1 0 19
Rochester Grizzlies 14 8 4 2 0 18
St. Louis Jr. Blues 15 6 7 2 0 14
Peoria Mustangs 15 1 14 0 0 2
East Division GP W L OTL SOL PTS
Binghamton Buzz 15 12 3 0 0 24
Norwich Sea Captains 16 11 4 1 0 23
Northeast Generals 15 9 5 1 0 19
New Hampshire Jr. Mountain Kings 14 8 4 1 1 18
Maine Nordiques 15 7 8 0 0 14
New Jersey Titans 15 5 9 1 0 11
Long Beach Sharks 20 3 14 3 0 9
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 16 15 1 0 0 30
Sheridan Hawks 16 10 4 2 0 22
Great Falls Americans 15 10 5 0 0 20
Bozeman Icedogs 14 8 5 0 1 17
Butte Irish 15 8 7 0 0 16
Gillette Wild 16 7 8 1 0 15
Badlands Sabres 16 5 9 1 1 12
Yellowstone Quake 18 0 18 0 0 0
South Division GP W L OTL SOL PTS
Texas Brahmas 13 13 0 0 0 26
Louisiana Drillers 13 11 0 1 1 24
Texas RoadRunners 15 8 6 1 0 17
Austin Ice Bats 15 8 6 0 1 17
New Mexico Ice Wolves 11 7 3 1 0 15
Atlanta Capitals 16 4 11 1 0 9
El Paso Rhinos 14 4 10 0 0 8
Tulsa Jr Oilers 13 0 12 1 0 1
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 13 12 1 0 0 24
Alexandria Blizzard 14 8 6 0 0 16
Minnesota Wilderness 14 6 5 2 1 15
Mason City Toros 14 6 6 1 1 14
Willmar WarHawks 12 5 7 0 0 10
Minnesota Moose 14 2 11 1 0 5

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion