NA3HL.com

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Nolan Mix (Wisconsin), Ethan Miller (Binghamton), Josh Serino (Sheridan Hawks), Nikolai Meshkantsov (Brahmas) and Pierson Haislet (Wilderness)    more 

Sunday Wrap Up: Ice Wolves Take Down Ice Bats

New Mexico earned a series win over Austin    more 

Saturday Scores: Brahmas Win Streak Reaches Double Digits

The Brahmas are 10-0 after yet another weekend sweep    more 

Friday Finals: Cyclones Run Winning Streak to Seven

Wausau increased their lead in the Central Division with a win over St. Louis    more 

Watch: The 3 Show

More player spotlights and series previews this week on #The3Show!    more 

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Wausau Cyclones 11 10 1 0 0 20
Rochester Grizzlies 10 7 2 1 0 15
Wisconsin Woodsmen 12 6 4 1 1 14
West Bend Power 10 6 4 0 0 12
St. Louis Jr. Blues 10 3 5 2 0 8
Peoria Mustangs 10 1 9 0 0 2
East Division GP W L OTL SOL PTS
Binghamton Buzz 12 10 2 0 0 20
Norwich Sea Captains 11 8 2 1 0 17
New Hampshire Jr. Mountain Kings 11 7 3 0 1 15
Northeast Generals 11 6 5 0 0 12
Maine Nordiques 10 4 6 0 0 8
Long Beach Sharks 15 2 10 3 0 7
New Jersey Titans 10 3 7 0 0 6
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 13 12 1 0 0 24
Great Falls Americans 13 9 4 0 0 18
Sheridan Hawks 14 8 4 2 0 18
Bozeman Icedogs 11 7 3 0 1 15
Gillette Wild 12 5 6 1 0 11
Butte Irish 11 5 6 0 0 10
Badlands Sabres 12 4 6 1 1 10
Yellowstone Quake 14 0 14 0 0 0
South Division GP W L OTL SOL PTS
Texas Brahmas 10 10 0 0 0 20
Louisiana Drillers 10 9 0 1 0 19
Texas RoadRunners 12 8 3 1 0 17
Austin Ice Bats 12 7 5 0 0 14
New Mexico Ice Wolves 8 5 2 1 0 11
El Paso Rhinos 11 3 8 0 0 6
Atlanta Capitals 13 1 11 1 0 3
Tulsa Jr Oilers 10 0 9 1 0 1
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 9 9 0 0 0 18
Minnesota Wilderness 9 5 4 0 0 10
Mason City Toros 11 4 5 1 1 10
Alexandria Blizzard 10 4 6 0 0 8
Willmar WarHawks 8 4 4 0 0 8
Minnesota Moose 10 1 8 1 0 3

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion