NA3HL.com

Friday Finals: Moose Run Win Streak to Five

Minnesota is just one point back of a playoff spot after their latest victory    more 

Watch: The 3 Show

We are back for the second half of the season!    more 

NA3HL Announces Monthly Player Awards for December

Earning NA3HL monthly honors are forward Joey Crowley (Brahmas), defenseman Tristen May-Robinson (Woodsmen) and goaltender Dylan Posch (Moose).    more 

Americans and WarHawks Win On Final Day of 2024

Great Falls and Willmar grabbed wins on New Years Eve    more 

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors is Mason Andrew (St. Louis)    more 

Central

Mason Andrew Mason Andrew St. Louis Jr. Blues

Read More

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
West Bend Power 30 21 7 2 0 44
Wisconsin Woodsmen 31 18 6 4 3 43
Wausau Cyclones 31 19 9 2 1 41
Rochester Grizzlies 31 18 9 2 2 40
St. Louis Jr. Blues 28 12 12 3 1 28
Peoria Mustangs 30 8 22 0 0 16
East Division GP W L OTL SOL PTS
Binghamton Buzz 27 18 8 1 0 37
Northeast Generals 29 18 10 1 0 37
Norwich Sea Captains 30 16 11 2 1 35
New Hampshire Jr. Mountain Kings 31 14 14 2 1 31
Long Beach Sharks 30 8 16 6 0 22
Maine Nordiques 29 10 18 1 0 21
New Jersey Titans 27 9 16 2 0 20
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 29 24 3 1 1 50
Sheridan Hawks 31 20 9 2 0 42
Great Falls Americans 31 20 10 1 0 41
Badlands Sabres 33 15 13 3 2 35
Bozeman Icedogs 29 15 12 1 1 32
Butte Irish 31 15 15 1 0 31
Gillette Wild 31 13 17 1 0 27
Yellowstone Quake 33 1 31 1 0 3
South Division GP W L OTL SOL PTS
Louisiana Drillers 29 25 1 2 1 53
Texas Brahmas 28 23 3 2 0 48
New Mexico Ice Wolves 26 19 4 2 1 41
Austin Ice Bats 31 19 10 1 1 40
Texas RoadRunners 29 12 15 2 0 26
El Paso Rhinos 31 11 20 0 0 22
Atlanta Capitals 32 6 25 1 0 13
Tulsa Jr Oilers 28 4 23 1 0 9
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 30 21 6 2 1 45
Alexandria Blizzard 30 20 9 1 0 41
Mason City Toros 32 15 13 3 1 34
Willmar WarHawks 31 15 16 0 0 30
Minnesota Moose 31 13 15 3 0 29
Minnesota Wilderness 31 12 16 2 1 27

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion