NA3HL.com

Friday Finals: Wilderness Win First Game in Shootout

Minnesota went down to Mason City and came away with their first win in team history    more 

Watch: The 3 Show

This week we recap an exciting opening weekend to the regular season and highlight some key matchups in the Central, East, Frontier, and West!    more 

Watch: NA3HL Plays of the Week, September 6-8, 2024

Featuring: Ty O’Bey (Great Falls), Owen Gruener (Helena), Andrew Browe (Butte), Jason Dimatteo (Binghamton), Vincent Leaf (Sheridan)    more 

NA3HL Announces Stars of the Week

Earning NA3HL Weekly Honors are Jason Dimatteo (Binghamton Buzz) and Andrew Browe (Butte Irish)    more 

Sunday Wrap-Up: Buzz Finish Off Sweep

Chase Ebeyer notches the first shutout in team history as the Buzz blank Long Beach    more 
Central Division GP W L OTL SOL PTS
Wausau Cyclones 1 1 0 0 0 2
West Bend Power 1 1 0 0 0 2
Wisconsin Woodsmen 1 1 0 0 0 2
St. Louis Jr. Blues 1 0 0 1 0 1
Rochester Grizzlies 1 0 1 0 0 0
Peoria Mustangs 1 0 1 0 0 0
East Division GP W L OTL SOL PTS
Binghamton Buzz 3 3 0 0 0 6
New Hampshire Jr. Mountain Kings 0 0 0 0 0 0
New Jersey Titans 0 0 0 0 0 0
Northeast Generals 0 0 0 0 0 0
Norwich Sea Captains 0 0 0 0 0 0
Long Beach Sharks 2 0 2 0 0 0
Maine Nordiques 1 0 1 0 0 0
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 3 3 0 0 0 6
Great Falls Americans 3 2 1 0 0 4
Butte Irish 3 2 1 0 0 4
Sheridan Hawks 3 2 1 0 0 4
Badlands Sabres 1 1 0 0 0 2
Gillette Wild 3 0 2 1 0 1
Bozeman Icedogs 1 0 1 0 0 0
Yellowstone Quake 3 0 3 0 0 0
South Division GP W L OTL SOL PTS
Atlanta Capitals 0 0 0 0 0 0
Austin Ice Bats 0 0 0 0 0 0
El Paso Rhinos 0 0 0 0 0 0
Louisiana Drillers 0 0 0 0 0 0
New Mexico Ice Wolves 0 0 0 0 0 0
Texas Brahmas 0 0 0 0 0 0
Texas RoadRunners 0 0 0 0 0 0
Tulsa Jr Oilers 0 0 0 0 0 0
West Division GP W L OTL SOL PTS
Mason City Toros 2 1 0 0 1 3
Minnesota Wilderness 2 1 1 0 0 2
Alexandria Blizzard 0 0 0 0 0 0
Granite City Lumberjacks 0 0 0 0 0 0
Minnesota Moose 0 0 0 0 0 0
Willmar WarHawks 0 0 0 0 0 0

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion