NA3HL.com

Saturday Scores: Binghamton Secures Sixth Straight Win

The Binghamton boys are buzzin after their latest win over Norwich    more 

Friday Finals: Ice Wolves Win Thriller Over Drillers

In a potential division final preview, the Ice Wolves knocked off the Drillers    more 

NA3HL Announces 2025 Top Prospects Tournament Schedule and Format

Event set to take place at USA Hockey Arena in Plymouth, Michigan!    more 

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Wyatt Duke (Peoria), Jaxson Sardinha (Maine), Vincent Leaf (Sheridan), Brody Neish (Louisiana) and Kai Girard (Willmar)     more 

Sunday Wrap-Up: Drillers Clinch Playoff Berth With Sweep of Brahmas

Louisiana distanced themselves from their division rivals    more 

Central

Wyatt Duke Wyatt Duke Peoria Mustangs

East

Jaxson Sardinha Jaxson Sardinha Maine Nordiques

Frontier

Vincent Leaf Vincent Leaf Sheridan Hawks

South

Brody Neish Brody Neish Louisiana Drillers

West

Kai Girard Kai Girard Willmar WarHawks

Read More

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
West Bend Power 34 25 7 2 0 52
Wausau Cyclones 35 23 9 2 1 49
Wisconsin Woodsmen 35 19 9 4 3 45
Rochester Grizzlies 34 20 10 2 2 44
St. Louis Jr. Blues 32 12 13 6 1 31
Peoria Mustangs 34 9 25 0 0 18
East Division GP W L OTL SOL PTS
Binghamton Buzz 32 23 8 1 0 47
Northeast Generals 34 20 13 1 0 41
Norwich Sea Captains 34 17 13 2 2 38
New Hampshire Jr. Mountain Kings 35 17 15 2 1 37
Maine Nordiques 35 15 19 1 0 31
Long Beach Sharks 33 8 18 7 0 23
New Jersey Titans 32 9 21 2 0 20
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 33 28 3 1 1 58
Sheridan Hawks 35 22 11 2 0 46
Great Falls Americans 35 21 11 3 0 45
Badlands Sabres 37 19 13 3 2 43
Bozeman Icedogs 33 18 13 1 1 38
Butte Irish 35 15 18 1 1 32
Gillette Wild 35 15 19 1 0 31
Yellowstone Quake 37 1 35 1 0 3
South Division GP W L OTL SOL PTS
X Louisiana Drillers 35 30 1 3 1 64
Texas Brahmas 34 25 7 2 0 52
Austin Ice Bats 38 24 12 1 1 50
New Mexico Ice Wolves 32 23 5 2 2 50
El Paso Rhinos 35 13 20 1 1 28
Texas RoadRunners 32 12 18 2 0 26
Atlanta Capitals 35 7 27 1 0 15
Tulsa Jr Oilers 31 4 26 1 0 9
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 34 24 6 2 2 52
Alexandria Blizzard 34 20 13 1 0 41
Minnesota Moose 35 17 15 3 0 37
Willmar WarHawks 33 17 16 0 0 34
Mason City Toros 33 15 14 3 1 34
Minnesota Wilderness 35 12 20 2 1 27

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion