NA3HL.com

Watch: NA3HL Plays of the Week, October 21-27, 2024

Featuring: MN Wilderness, Wausau, Binghamton, Butte, West Bend    more 

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Eric Denny (St.Louis), Jake Wilkerson (Norwich), Loghan Weber (Butte), Robert Pogosyan (Atlanta) and Kellen Kantaris (Mason City)    more 

Sunday Wrap Up: Capitals Complete Sweep of Tulsa

Atlanta is heading home with three wins over Tulsa    more 

Saturday Scores: Woodsmen Win Fourth Straight

Maxim Lazo logged a hat trick as Wisconsin swept Rochester    more 

Friday Finals: Sea Captains Sting the Buzz

Norwich moved closer to first place after knocking off Binghamton    more 

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Wausau Cyclones 13 11 1 1 0 23
Wisconsin Woodsmen 14 8 4 1 1 18
Rochester Grizzlies 12 7 4 1 0 15
West Bend Power 12 7 4 1 0 15
St. Louis Jr. Blues 13 6 5 2 0 14
Peoria Mustangs 13 1 12 0 0 2
East Division GP W L OTL SOL PTS
Binghamton Buzz 14 11 3 0 0 22
Norwich Sea Captains 13 9 3 1 0 19
Northeast Generals 14 8 5 1 0 17
New Hampshire Jr. Mountain Kings 12 8 3 0 1 17
New Jersey Titans 13 5 7 1 0 11
Maine Nordiques 13 5 8 0 0 10
Long Beach Sharks 19 3 13 3 0 9
Frontier Division GP W L OTL SOL PTS
Helena Bighorns 14 13 1 0 0 26
Sheridan Hawks 16 10 4 2 0 22
Great Falls Americans 15 10 5 0 0 20
Bozeman Icedogs 12 7 4 0 1 15
Gillette Wild 14 7 6 1 0 15
Butte Irish 13 6 7 0 0 12
Badlands Sabres 14 4 8 1 1 10
Yellowstone Quake 16 0 16 0 0 0
South Division GP W L OTL SOL PTS
Texas Brahmas 13 13 0 0 0 26
Louisiana Drillers 10 9 0 1 0 19
Texas RoadRunners 15 8 6 1 0 17
Austin Ice Bats 12 7 5 0 0 14
New Mexico Ice Wolves 8 5 2 1 0 11
Atlanta Capitals 16 4 11 1 0 9
El Paso Rhinos 11 3 8 0 0 6
Tulsa Jr Oilers 13 0 12 1 0 1
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 11 11 0 0 0 22
Alexandria Blizzard 12 6 6 0 0 12
Mason City Toros 13 5 6 1 1 12
Minnesota Wilderness 11 5 5 1 0 11
Willmar WarHawks 10 4 6 0 0 8
Minnesota Moose 12 2 9 1 0 5

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion