NA3HL.com

Coming Next Season:

Bayou State Rougarou
Carolina Rage
Pelham Prowlers
West Texas Wranglers

Ice Bats forward Edlund makes college commitment

Austin Ice Bats forward Connor Edlund has committed to play college hockey for Waldorf State University    more 

Blizzard forward Olson makes NCAA Commitment

Alexandria Blizzard forward Markus Olson has committed to play NCAA Division III hockey for Hiram College    more 

Power forward Weinkauf makes college commitment

West Bend Power forward Lucca Weinkauf has committed to play college hockey for Illinois State University    more 

Ice Wolves goaltender Wallin makes college commitment

New Mexico Ice Wolves goaltender Ryan Wallin has committed to play college hockey for Utah State University    more 

Power defenseman Kundinger makes NCAA Commitment

West Bend Power defenseman Tommy Kundinger has committed to play NCAA Division III hockey for Beloit College    more 

NA3HL TVsponsored by Warroad

bauer

Coming Next Season:

Bayou State Rougarou
Carolina Rage
Pelham Prowlers
West Texas Wranglers
Central Division GP W L OTL SOL PTS
Y West Bend Power 47 35 8 2 2 74
X Wausau Cyclones 47 33 11 2 1 69
X Rochester Grizzlies 47 28 14 3 2 61
X Wisconsin Woodsmen 47 24 16 4 3 55
St. Louis Jr. Blues 47 15 25 6 1 37
Peoria Mustangs 47 12 35 0 0 24
East Division GP W L OTL SOL PTS
Y Binghamton Buzz 47 38 8 1 0 77
X Northeast Generals 47 28 18 1 0 57
X Norwich Sea Captains 47 24 16 4 3 55
X New Hampshire Jr. Mountain Kings 47 25 19 2 1 53
New Jersey Titans 47 16 27 4 0 36
Maine Nordiques 47 17 29 1 0 35
Long Beach Sharks 47 8 32 7 0 23
Frontier Division GP W L OTL SOL PTS
Z Helena Bighorns 47 41 4 1 1 84
X Sheridan Hawks 47 28 15 3 1 60
X Great Falls Americans 47 27 14 4 2 60
X Badlands Sabres 47 25 15 4 3 57
Bozeman Icedogs 47 26 18 2 1 55
Butte Irish 47 19 24 1 3 42
Gillette Wild 47 20 26 1 0 41
Yellowstone Quake 47 1 45 1 0 3
South Division GP W L OTL SOL PTS
Y Louisiana Drillers 47 40 3 3 1 84
X New Mexico Ice Wolves 47 37 6 2 2 78
X Texas Brahmas 47 34 11 2 0 70
X Austin Ice Bats 47 32 13 1 1 66
Texas RoadRunners 47 16 27 4 0 36
El Paso Rhinos 47 15 29 2 1 33
Atlanta Capitals 47 11 35 1 0 23
Tulsa Jr Oilers 47 5 40 2 0 12
West Division GP W L OTL SOL PTS
Y Granite City Lumberjacks 47 35 7 3 2 75
X Alexandria Blizzard 47 27 18 2 0 56
X Minnesota Moose 47 23 19 4 1 51
X Willmar WarHawks 47 22 24 1 0 45
Minnesota Wilderness 47 20 23 2 2 44
Mason City Toros 47 17 23 5 2 41

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion